CAM TRAVEL
Type
Mastercard
For
All
Validity
2 years
| Limit | Morocco | Foreign |
|---|---|---|
| Withdrawal | 7000 MAD Daily | 100000 MAD Daily |
| Payment | 50000 MAD Monthly | 100000 MAD Year |
| Internet | 15000 MAD Year | 100000 MAD Year |
200 MAD / Year
| The price varies depending on the package | |
|---|---|
| CAM ETUDIANT | 49MAD / Yearly |
| ITKANE F2 | 49MAD / Month |
| L’BLED | 100MAD / Yearly |
| Al FELLAH - AGREGATION F2 | 150MAD / Yearly |
| MAZAYA PLUS F1 | 199MAD / Yearly |
| MAZAYA PLUS F1 | 199MAD / Yearly |
| AL FELLAH F2 | 250MAD / Yearly |
| CAM PME F1 | 350MAD / Month |
| COMPETENCES PRO F1 | 759MAD / Yearly |
incorrect information? Contact us
Rating & review
4.7
Based on 3 Review
Sort by
Mettour Hassan
September 4, 2023, at 12:23 pm
هل يمكن أداء المشتريات عبر الإنترنت و شكرا